Ripot Blong Janewari
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 6 105.2 65 48.8 11.5
Fult. pae. 7 74.8 42 40.6 7.6
Haft. pae. 8 46.9 25.7 19.4 4.2
Pabl. 215 10.4 8.2 4.2 1.1
TOTAL: 236
NIUKALEDONI
Spes. pae. 8 119.6 32.7 53.7 6.2
Fult. pae. 43 67.3 43 37.4 4.2
Haft. pae. 35 58.1 32.3 25.9 2.2
Pabl. 1 385 9.5 6.8 4.2 0.6
TOTAL: 1 471
WALIS MO FUTUNA
Spes. pae. 2 133 59 68.5 7.5
Haft. pae. 4 48 26 8.7 2
Pabl. 46 12.9 7.4 3.2 1
TOTAL: 52