LAYIBULALE EY'OKU MUKUTU GWAFFE ogwa Intaneeti
LAYIBULALE EY'OKU MUKUTU GWAFFE
ogwa Intaneeti
Luganda
  • BAYIBULI
  • EBITABO
  • MEETINGS
  • km 5/07 lup. 2
  • Lipoota Y’obuweereza Eya Jjanwali

No video available for this selection.

Sorry, there was an error loading the video.

  • Lipoota Y’obuweereza Eya Jjanwali
  • Obuweereza Bwaffe bw’Obwakabaka—2007
Obuweereza Bwaffe bw’Obwakabaka—2007
km 5/07 lup. 2

Lipoota Y’obuweereza Eya Jjanwali

Abay. Omuwendo gwa: Essa. Mag. Kud. Baib.

B

Bapay. Ab’Enj. 176 129.3 28.1 71.6 13.7

Bapay. 651 64.0 8.7 29.2 5.6

Bapay. Abaw. 324 55.2 8.6 23.9 4.0

Abab. 5,646 15.8 2.8 6.9 1.5

OMUGATTE 6,797 Entikko Empya: 6,797

ER

Bapay. Abaw. 22 53.7 0.7 17.0 1.7

Abab. — 15.0 0.1 4.6 0.5

K

Bapay. Ab’Enj. 388 124.9 33.1 52.5 10.1

Bapay. 2,342 66.0 22.1 23.2 4.4

Bapay. Abaw. 727 52.7 19.5 16.8 3.1

Abab. 17,765 13.6 6.9 4.7 1.0

OMUGATTE 21,222 Entikko Empya: 21,122

S

Bapay. Ab’Enj. 101 129.1 40.3 110.4 9.4

Bapay. 131 56.1 22.6 41.0 4.1

Bapay. Abaw. 49 54.0 26.9 33.7 3.7

Abab. 1,164 11.7 7.9 8.7 1.3

OMUGATTE 1,445

T

Bapay. Ab’Enj. 267 122.8 53.0 66.9 9.6

Bapay. 1,386 60.2 24.4 24.7 4.1

Bapay. Abaw. 351 48.9 20.5 18.0 3.5

Abab. 11,731 11.5 7.6 5.1 0.9

OMUGATTE 13,735 Entikko Empya: 13,735

U

Bapay. Ab’Enj. 121 112.3 35.6 62.9 10.5

Bapay. 410 60.9 21.4 31.3 5.4

Bapay. Abaw. 265 51.1 17.2 19.1 3.6

Abab. 3,402 13.1 6.8 6.3 1.3

OMUGATTE 4,198 Entikko Empya: 4,198

    Ebitabo Ebiri mu Luganda (1982-2025)
    Log Out
    Log In
    • Luganda
    • Share
    • Preferences
    • Copyright © 2025 Watch Tower Bible and Tract Society of Pennsylvania
    • Obukwakkulizo
    • Engeri gye Tukuumamu Ebikukwatako
    • Privacy Settings
    • JW.ORG
    • Log In
    Share