Lipoota y’Obuweereza eya Jjanwali
Abay. Omuwendo gwa: Essa. Mag. Kud. Baib.
B
Bapay. ab’Enj. 202 125.0 25.1 67.6 13.1
Bapay. 783 66.9 10.5 32.7 6.3
Bapay. Abaw. 433 55.3 8.0 22.7 4.0
Abab. 6,193 17.5 3.4 7.5 1.7
AWAMU 7,611 Entikko Empya: 7,611
E
Bapay. Abaw. 16 49.6 0.8 23.4 2.3
Abab. — 15.7 0.3 5.0 0.5
K
Bapay. ab’Enj. 394 122.2 35.4 49.2 9.3
Bapay. 2,334 63.6 20.3 20.6 4.6
Bapay. Abaw. 613 51.9 17.2 13.6 2.9
Abab. 17,034 12.9 6.4 4.2 1.0
AWAMU 20,375
S
Bapay. ab’Enj. 71 129.4 49.9 122.6 8.7
Bapay. 110 61.8 31.6 51.7 4.6
Bapay. Abaw. 51 55.0 23.3 33.7 3.7
Abab. 1,082 12.3 8.3 10.1 1.2
AWAMU 1,314
T
Bapay. ab’Enj. 269 124.0 59.8 66.6 9.5
Bapay. 1,310 60.1 26.3 25.1 4.5
Bapay. Abaw. 335 49.0 21.6 18.7 3.5
Abab. 10,713 11.8 7.9 4.9 1.0
AWAMU 12,627
U
Bapay. ab’Enj. 148 121.5 29.9 69.6 10.7
Bapay. 472 67.0 20.2 32.6 5.9
Bapay. Abaw. 320 56.0 15.9 20.6 4.1
Abab. 3,582 14.4 6.3 6.5 1.5
AWAMU 4,522 Entikko Empya: 4,522