Raporo y’umurimo yo muri Munyonyo
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyamak. Amasub. Inyig. Bib.
B
Abats. das. 107 144,6 17,1 86,2 15,4
Abats. 502 64,3 4,7 31,1 5,8
Abats. fash. 195 52,2 5,4 22,7 4,0
Abam. 4.281 15,4 1,3 6,7 1,7
BOSE 5.085 Igitigiri gishasha
________________________________
ER
Abats. fash. 21 55,2 2,2 17,2 0,5
Abam. — 14,2 0,5 4,9 0,4
________________________________
K
Abats. das. 341 128,7 32,6 51,4 10,2
Abats. 2.146 64,6 17,4 22,0 4,6
Abats. fash. 614 53,2 14,4 15,9 3,2
Abam. 14.824 13,3 5,3 4,6 1,0
BOSE 17.925
________________________________
S
Abats. fash. 40 53,6 16,2 47,2 3,9
Abam. — 11,7 3,4 9,1 1,3
________________________________
T
Abats. das. 269 139,0 49,9 71,0 10,9
Abats. 1.257 63,6 21,2 25,3 4,5
Abats. fash. 475 51,1 17,3 19,6 3,5
Abam. 9.530 13,7 6,9 6,0 1,2
BOSE 11.531
________________________________
U
Abats. das. 78 134,5 31,0 78,0 11,9
Abats. 340 64,3 18,0 32,3 5,6
Abats. fash. 135 57,7 13,2 25,9 5,1
Abam. 2.933 12,7 5,2 6,2 1,4
BOSE 3.486