Ripot Blong Jenuware
Aoa Mag. Vis. B.S.
VANUATU
Spes. pae. 5 119.6 48 41.2 9.2
Fult. pae. 12 71.9 71.8 20.4 5.8
Haft. pae. 10 54.2 94 16.5 6
Pabl. 243 11.6 14.7 5.1 1.3
TOTAL: 270
NIUKALEDONI
Spes. pae. 9 119.7 43.1 47.2 6.6
Fult. pae. 51 78.7 43.9 41.6 5.1
Haft. pae. 81 56.1 27.7 18.9 2.9
Pabl. 1 396 11.1 7.6 5 0.8
TOTAL: 1 537
WALIS MO FUTUNA
Fult. pae. 3 76.7 46.7 23.7 4.3
Haft. pae. 1 52 35 40 8
Pabl. 61 11.4 7.5 3.5 1
TOTAL: 65