Rapor Servis Me
Moris Mwa. Mwa. Mwa. Mwa.
Kantite: Ler Mag. Viz. Letid
Pion. sp. 18 133.6 113.2 54.4 7.7
Pion. 54 63.9 63.5 23.8 3.8
Pion. as. 41 53.5 56.8 18.9 2.6
Prokl. 1 199 10.8 17.9 3.6 0.5
TOTAL: 1 312
Renyon Mwa. Mwa. Mwa. Mwa.
Kantite: Ler Mag. Viz. Letid
Pion. sp. 8 112.8 77.5 46.5 2.4
Pion. 113 71 59.3 31.3 2.9
Pion. as. 130 53.1 40.6 16.8 1.3
Prokl. 2 357 10.5 9.8 3.8 0.4
TOTAL: 2 608 Batenm:17
Rodrig Mwa. Mwa. Mwa. Mwa.
Kantite: Ler Mag. Viz. Letid
Pion. sp. 4 135 76 68.5 12.8
Prokl. 35 7.6 10.1 1.6 0.2
TOTAL: 39
Mayot Mwa. Mwa. Mwa. Mwa.
Kantite: Ler Mag. Viz. Letid
Pion. sp. 4 142.5 161.5 60 6
Pion. 1 78 85 46 6
Pion. as. 4 50.8 73.3 31.3 3
Prokl. 43 12.8 25.4 5.1 0.8
TOTAL: 52
Sesel Mwa. Mwa. Mwa. Mwa.
Kantite: Ler Mag. Viz. Letid
Pion. sp. 5 138.2 72 68 10.6
Pion. 8 63.9 40.8 34.6 3.5
Pion. as. 5 54.8 16.8 23.8 4.4
Prokl. 207 12.8 19.4 4.8 1
TOTAL: 225