Rapor Servis Septanm
Larenyon Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 3 84.0 88.3 49.0 5.3
Pion. 102 66.5 53.6 32.6 3.4
Pion. as. 182 52.3 34.8 18.4 1.9
Prokl. 2383 10.6 9.4 4.2 0.5
TOTAL: 2670
Mayot Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 1 70.0 47.0 50.0 3.0
Pion. 4 79.0 83.5 47.3 5.5
Pion. as. 3 51.3 63.0 24.0 3.0
Prokl. 71 12.3 13.9 7.1 0.8
TOTAL: 79
Moris Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 27 123.6 102.1 45.3 7.3
Pion. 69 64.6 58.4 25.2 5.5
Pion. as. 90 51.9 51.3 16.4 2.4
Prokl. 1395 10.7 14.8 3.7 0.6
TOTAL: 1581
Rodrig Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 4 134.8 115.8 48.8 8.5
Prokl. 25 7.9 10.3 1.9 0.2
TOTAL: 29
Sesel Mwa. Mwa. Mwa. Mwa.
Kant. Ler Mag. Viz. Letid
Pion. sp. 6 129.8 63.0 48.8 7.3
Pion. 19 53.1 32.2 19.2 3.3
Pion. as. 3 42.3 69.0 24.0 2.0
Prokl. 221 10.1 12.5 3.7 0.7
TOTAL: 249