Wastaua INTENET LAIBRERI
Wastaua
INTENET LAIBRERI
Tok Pisin
  • BAIBEL
  • Ol PABLIKESEN
  • Ol MITING
  • dxs01-10
  • Stat

No gat vidio bilong dispela seksen.

Sori, popaia kamap long lodim vidio.

  • Stat
  • Skripsa Indeks
Skripsa Indeks
dxs01-10

Stat

1:1 w07 2/15 5

1:2 w07 2/15 5-6

1:3 w07 2/15 6; w04 1/1 28

1:6 w08 9/1 27-8

1:9 w07 2/15 6

1:11 w07 2/15 6

1:14 w07 2/15 6

1:16 w07 2/15 6; w04 1/1 28

1:26 w08 10/1 15; w04 1/1 30; lr 22; w02 2/15 4

1:27 w08 10/1 15; w05 7/1 4-5; bh 48-9; w02 6/1 9-10

1:28 w06 5/15 4-5; w04 4/15 4

1:31 lv 196; w08 1/1 14-15

2:2 cl 56; w01 10/1 30

2:3 w01 10/1 30

2:7 w09 9/1 12-13; kl 81

2:16 kl 57; wt 42-3

2:17 g 7/06 26-7; w03 1/1 4; kl 57-8; wt 42-3, 61-2; w01 1/15 4-5

2:18 g05 4/8 10-11

2:21 w09 9/1 13

2:22 w09 9/1 13; w04 1/1 30

2:23 w04 1/1 30

2:24 w10 2/1 27; w04 1/1 30; g01 4/8 12-13

3:1 w04 9/1 14; w01 7/1 19; w01 11/15 27

3:4 w07 9/15 5-6; bh 61-2; cl 120-1; kl 73

3:5 w09 7/15 9; w07 9/15 5-7; g 7/06 27; bh 61-2; w04 9/1 14; cl 120-1; kl 73

3:8 w04 1/1 29; w01 7/1 7

3:10 w06 8/1 4

3:14 w07 6/15 31

3:15 w09 5/15 22; w09 9/15 26-7; w08 11/15 27; w08 12/15 14-16; w07 1/1 20-5; w07 12/1 22-8; re 10-14, 181, 286-95; w06 2/15 4, 17-19; w06 6/1 23-4; w05 5/1 11-12; w04 11/15 30; cl 189, 191-6; wt 33-5

3:17 w04 1/1 29

3:19 bh 63; kl 58; w01 7/15 5

3:21 w06 8/1 5; w05 6/15 9-10

3:22 w03 10/15 27

3:24 w09 1/1 12; re 306

4:2 w02 1/15 22

4:3 w02 1/15 21

4:4 w02 1/15 21

4:5 w02 1/15 21-2

4:7 w02 1/15 22

4:8 w02 9/15 28

4:9 w02 1/15 22

4:10 lv 85; re 101; w04 6/15 14

4:15 w04 1/1 29; w02 1/15 22-3

4:17 w10 9/1 25; w04 1/1 29

4:22 w02 3/1 6

4:25 w09 2/1 13

4:26 w05 9/1 15; w01 9/15 29

5:15 w02 3/1 5-6

5:22 w05 9/1 15-17; w03 5/1 29

5:24 w06 10/1 19; w05 9/1 15; w04 1/1 29; w01 9/15 31

5:29 w09 2/1 13; w01 11/15 29

6:2 w10 4/15 20; w08 6/1 5; w07 6/1 5

6:3 w10 12/15 30-1; w03 12/15 15; w01 11/1 9-10

6:4 w08 6/1 5; w07 6/1 5; w01 11/15 28

6:6 w04 1/1 29; w04 5/15 5

6:9 w08 6/1 5-6; w05 9/1 18-20; w01 11/15 29

6:11 w03 12/15 16-17

6:14 g 4/07 20

6:15 g 4/07 20-1

6:16 g 4/07 20

6:22 w04 1/1 30

7:2 w07 3/15 31; w04 1/1 29-30

7:11 w04 1/1 30

8:3 w03 5/15 5

8:4 w09 7/1 13-14; w03 5/15 5

8:5 w03 5/15 5

8:11 w04 1/1 31; w04 2/15 31

8:13 w03 5/15 5

8:14 w03 5/15 5

9:3 w04 6/15 14-15

9:4 lv 85; w04 6/15 14-15, 20

9:5 lv 85; w04 6/15 15

9:6 w04 6/15 15

9:25 w04 1/1 31

10:25 w04 1/1 31

11:31 w06 8/15 15; w01 8/15 14-17

12:1 w01 8/15 15-16; w01 11/1 31

12:2 w01 8/15 15-16

12:4 w01 8/15 17

12:5 w01 8/15 17

12:6 w01 8/15 18

12:7 w01 8/15 18-19

12:8 w01 8/15 19

12:9 w01 8/15 19

12:12 w01 8/15 20

12:13 w01 8/15 20-1

12:16 w01 8/15 21

12:17 w01 8/15 21

13:3 w01 8/15 21

13:4 w01 8/15 21

13:6 w01 8/15 21-2

13:7 w01 8/15 21-2

13:8 w04 1/15 27; w01 8/15 26-7

13:9 w04 1/15 27; w04 5/15 27; w01 8/15 22-3, 26-7

13:10 w01 8/15 22

13:11 w01 8/15 22

13:12 w01 8/15 22

13:17 w04 10/15 13-14; w01 8/15 23

13:18 w01 8/15 23

14:1 w01 8/15 23

14:14 w09 9/1 3; w04 5/15 26-7; w01 8/15 24

15:1 w10 4/15 8

15:5 w04 1/15 27-8

15:6 w08 1/15 21; w04 1/15 27-8

15:13 w04 1/15 27

15:16 w10 1/1 14; w04 1/15 28; cl 62-3

15:18 w10 1/1 13; w05 10/1 11

16:2 w04 1/15 27

17:5 w09 2/1 13

17:11 w07 6/1 12

17:15 w09 2/1 13

17:19 w09 2/1 13-14

18:19 w04 5/15 27

18:21 cl 202

18:25 w10 4/15 14; w10 10/15 6; w09 1/1 24; w04 5/15 5; w03 7/15 16-17

18:30 cl 203

18:32 cl 203

19:8 w05 2/1 24-6; w04 1/15 27

19:16 w04 1/15 28; w03 1/1 16-17

21:9 w01 8/15 26

21:12 w06 4/15 6-7

22:2 w09 2/1 18; w07 8/15 13

22:3 w09 2/1 18

22:5 w09 2/1 18

22:12 w09 2/1 18

22:17 w08 1/15 21; w04 6/1 11; w04 9/15 9

22:18 w09 4/1 12; w09 8/15 4; re 311-12

23:6 w01 8/15 21

24:19 w10 2/1 25

24:20 w10 2/1 25

24:58 w04 4/15 10

24:60 re 151

25:7 w10 12/1 13

25:23 w04 1/15 28; w03 10/15 29

25:25 w09 2/1 14

25:27 w03 10/15 28

25:30 w02 5/1 11

27:10 w04 4/15 11

27:19 w07 10/1 31; w07 12/15 30

27:46 w06 9/15 22

28:12 w04 1/15 28; w03 10/15 28-9

29:14 w03 10/15 29

29:15 w03 10/15 29

29:18 w03 10/15 29-30

29:23 w07 10/1 8-9

29:32 w07 10/1 9

29:33 w07 10/1 9

29:34 w07 10/1 9

29:35 w07 10/1 9

30:3 w07 10/1 10-11

30:8 w02 8/1 29-30

30:14 w07 10/1 11; w04 1/15 28

30:15 w07 10/1 11; w04 1/15 28

30:32 w03 10/15 30

30:34 w03 10/15 30

30:35 w03 10/15 30

30:36 w03 10/15 30

32:24 w03 8/15 25

32:26 w02 8/1 29

32:28 w03 8/15 25

33:14 w05 11/1 18

34:1 w01 8/1 20

34:2 lv 116-17

34:30 w04 1/15 28

35:18 w09 2/1 14

37:33 w10 8/15 15

37:34 w10 8/15 15

38:15 w04 1/15 30

38:16 w04 1/15 30

38:26 w04 1/15 29

39:9 w07 10/15 23-4; w06 6/15 28-9; w04 1/15 29; w03 12/1 20; w02 3/1 30

39:21 w02 5/15 14-17

40:8 re 9, 119, 246-8

43:32 w04 1/15 29

44:5 w06 2/1 31; w04 1/15 29

44:15 w06 2/1 31

46:27 w02 9/15 27

49:9 re 83

49:10 w07 12/1 23-5; re 83; w04 1/15 29; cl 192; kl 93; w02 10/1 17-20

49:19 w04 6/1 15

49:21 w02 8/15 12

50:2 w02 3/15 29-30

50:3 w02 3/15 29-30

50:25 w07 6/1 28

    Tok Pisin Pablikesen (1983-2025)
    Log Aut
    Log In
    • Tok Pisin
    • Serim
    • Preferens
    • Copyright © 2025 Watch Tower Bible and Tract Society of Pennsylvania
    • Ol Lo Bilong Yusim
    • Privacy Policy
    • Ol Praivesi Seting
    • JW.ORG
    • Log In
    Serim