Raporo y’Umurimo yo Muri Ruheshi
Incah. Incah. Incah. Incah.
Igitigiri ca: Sah. Nyam. Gus. Iny.Bib.
B
Abats. Das. 30 148,9 7,2 82,8 12,9
Abats. 243 65,8 2,2 32,3 5,6
Abats. Fash. 220 57,2 0,9 25,3 4,2
Abam. 2.663 16,7 0,4 7,2 1,7
BOSE 3.156
________________________________
K
Abats. Das. 255 134,8 23,2 49,9 9,4
Abats. 1.826 65,4 10,1 21,2 4,1
Abats. Fash. 533 53,5 6,6 15,3 2,9
Abam. 11.762 13,8 2,7 4,3 1,0
BOSE 14.376
________________________________
S
Abats. Fash. 46 57,9 7,1 47,7 4,2
Abam. — 14,0 1,8 10,7 1,4
________________________________
T
Abats. Das. 128 132,5 26,7 62,2 9,7
Abats. 1.023 62,3 7,5 23,9 3,9
Abats. Fash. 470 52,9 5,0 19,1 3,3
Abam. 7.294 13,7 2,1 5,5 1,0
BOSE 8.915
________________________________
U
Abats. Das. 40 129,1 13,4 54,6 8,2
Abats. 154 60,9 7,5 28,0 4,8
Abats. Fash. 73 54,5 4,7 22,2 3,7
Abam. 1.880 11,7 1,8 5,3 1,2
BOSE 2.147